Leaderboard

Task: Cropped Word Image Recognition


Best Average Results over Ten Languages

Submission Date Team Average CRR Average WRR Number of Languages Total Points (WRR) Total Points (CRR) Rank
- Baseline Result 92.23 % 80.19 % 10 - - -
2024-08-01 21:08:39 MVu 92.85 % 84.01 % 10 47 47 Winner!
2024-08-05 17:16:00 Alias 94.46 % 85.37 % 8 36 35 Runner-up!
2024-08-02 20:35:46 TSNUK 90.24 % 78.53 % 10 32 32 -
2024-08-04 17:54:27 KSK 78.59 % 56.41 % 10 14 14 -
2024-08-05 23:32:38 Visionary Minds 79.42 % 52.82 % 9 9 9 -

Bengali

Sumbmission Date Team CRR WRR Points Awarded (WRR) Points Awarded (CRR)
- Baseline Result 94.04 % 82.38 % - -
2024-08-01 21:08:39 MVu 95.88 % 88.22 % 5 5
2024-08-05 17:16:00 Alias 92.49 % 81.76 % 4 4
2024-08-03 23:52:26 TSNUK 90.46 % 79.54 % 3 3
2024-08-04 17:54:27 KSK 85.36 % 68.44 % 1 1
2024-08-05 23:32:38 Visionary Minds 82.91 % 57.08 % 1 1

Kannada

Submission Date Team CRR WRR Points Awarded (WRR) Points Awarded (CRR)
- Baseline Result 96.24 % 87.44 % - -
2024-08-01 21:08:39 MVu 97.34 % 92.4 % 5 5
2024-08-05 17:16:00 Alias 95.54 % 87.04 % 4 4
2024-08-04 23:03:22 TSNUK 94.84 % 86.72 % 3 3
2024-08-04 17:54:27 KSK 79.78 % 55.52 % 1 1
2024-08-05 23:32:38 Visionary Minds 76.57 % 41.26 % 1 1

Hindi

Sumbmission Date Team CRR WRR Points Awarded (WRR) Points Awarded (CRR)
- Baseline Result 96.48 % 89.18 % - -
2024-08-01 21:08:39 MVu 95.11 % 89.68 % 5 4
2024-08-05 17:16:00 Alias 95.85 % 88.20 % 4 5
2024-08-04 23:03:22 TSNUK 94.35 % 86.70 % 3 3
2024-08-04 17:54:27 KSK 88.52 % 76.36 % 1 1
2024-08-05 23:32:38 Visionary Minds 75.67 % 47.84 % 1 1

Telugu

Sumbmission Date Team CRR WRR Points Awarded (WRR) Points Awarded (CRR)
- Baseline Result 94.03 % 80.72 % - -
2024-08-01 21:08:39 MVu 95.07 % 85.92 % 5 5
2024-08-05 17:16:00 Alias 91.78 % 80.00 % 4 4
2024-08-04 23:03:22 TSNUK 90.56 % 77.68 % 3 3
2024-08-04 17:54:27 KSK 69.49 % 37.06 % 1 1
2024-08-05 23:32:38 Visionary Minds 77.68 % 50.0 % 1 1

Gujarati

Sumbmission Date Team CRR WRR Points Awarded (WRR) Points Awarded (CRR)
- Baseline Result 64.02 % 34.24 % - -
2024-08-01 21:08:39 MVu 67.88 % 46.76 % 5 5
2024-08-04 23:03:22 TSNUK 67.67 % 45.46 % 4 4
2024-08-04 17:54:27 KSK 61.51 % 33.82 % 3 3
2024-08-05 23:32:38 Visionary Minds 61.49 % 30.24 % 1 1
- Alias - - 0 0

Malayalam

Sumbmission Date Team CRR WRR Points Awarded (WRR) Points Awarded (CRR)
- Baseline Result 97.18 % 89.46 % - -
2024-08-01 21:08:39 MVu 97.7 % 93.18 % 5 5
2024-08-04 23:03:22 TSNUK 95.85 % 88.22 % 4 4
2024-08-04 17:54:27 KSK 70.52 % 38.48 % 3 3
- Visionary Minds - - 0 0
- Alias - - 0 0

Marathi

Sumbmission Date Team CRR WRR Points Awarded (WRR) Points Awarded (CRR)
- Baseline Result 97.06 % 91.20 % - -
2024-08-05 17:16:00 Alias 97.47 % 92.62 % 5 5
2024-08-01 21:08:39 MVu 96.69 % 92.58 % 4 4
2024-07-30 15:42:59 TSNUK 95.60 % 87.98 % 3 3
2024-08-04 17:54:27 KSK 91.04 % 79.84 % 1 1
2024-08-05 23:32:38 Visionary Minds 88.12 % 68.42 % 1 1

Odia

Sumbmission Date Team CRR WRR Points Awarded (WRR) Points Awarded (CRR)
- Baseline Result 94.62 % 84.38 % - -
2024-08-01 21:08:39 MVu 95.32 % 86.58 % 4 5
2024-08-05 17:16:00 Alias 94.09 % 86.80 % 5 4
2024-08-04 23:03:22 TSNUK 91.21 % 79.20 % 3 3
2024-08-04 17:54:27 KSK 82.41 % 61.78 % 1 1
2024-08-05 23:32:38 Visionary Minds 85.45 % 63.9 % 1 1

Punjabi

Sumbmission Date Team CRR WRR Points Awarded (WRR) Points Awarded (CRR)
- Baseline Result 93.84 % 82.48 % - -
2024-08-01 21:08:39 MVu 94.05 % 85.06 % 5 5
2024-08-05 17:16:00 Alias 93.99 % 85.06 % 5 4
2024-08-04 23:03:22 TSNUK 91.49 % 79.92 % 3 3
2024-08-04 17:54:27 KSK 90.43 % 78.02 % 1 1
2024-08-05 23:32:38 Visionary Minds 85.66 % 66.72 % 1 1

Tamil

Sumbmission Date Team CRR WRR Points Awarded (WRR) Points Awarded (CRR)
- Baseline Result 94.82 % 80.44 % - -
2024-08-05 17:16:00 Alias 94.48 % 81.50 % 5 5
2024-08-01 21:08:39 MVu 93.46 % 79.7 % 4 4
2024-08-04 23:03:22 TSNUK 90.38 % 73.88 % 3 3
2024-08-04 17:54:27 KSK 66.83 % 34.82 % 1 1
2024-08-05 23:32:38 Visionary Minds 81.22 % 49.9 % 1 1




All Result of all Teams


Bengali

Submission Date Team CRR WRR
- Baseline 94.04 % 82.38 %
2024-07-29 14:24:54 TSNUK 87.93 % 76.12 %
2024-07-30 15:42:59 TSNUK 88.57 % 77.42 %
2024-07-31 23:58:55 TSNUK 89.58 % 78.4 %
2024-08-02 20:35:46 TSNUK 89.59 % 78.34 %
2024-08-03 23:52:26 TSNUK 90.46 % 79.54 %
2024-08-04 23:03:22 TSNUK 90.46 % 79.54 %
2024-08-01 21:08:39 MVu 95.88 % 88.22 %
2024-08-04 17:54:27 KSK 85.36 % 68.44 %
2024-08-05 23:32:38 Visionary Minds 82.91 % 57.08 %
2024-08-05 17:16:00 Alias 92.49 % 81.76 %

Kannada

Submission Date Team CRR WRR
- Baseline 96.24 % 87.44 %
2024-07-29 14:24:54 TSNUK 93.78 % 84.22 %
2024-07-30 15:42:59 TSNUK 94.12 % 84.72 %
2024-07-31 23:58:55 TSNUK 94.17 % 85.42 %
2024-08-02 20:35:46 TSNUK 94.84 % 86.72 %
2024-08-03 23:52:26 TSNUK 94.62 % 86.2 %
2024-08-04 23:03:22 TSNUK 94.84 % 86.72 %
2024-08-01 21:08:39 MVu 97.34 % 92.4 %
2024-08-04 17:54:27 KSK 79.78 % 55.52 %
2024-08-05 23:32:38 Visionary Minds 76.57 % 41.26 %
2024-08-05 17:16:00 Alias 95.54 % 87.04 %

Hindi

Submission Date Team CRR WRR
- Baseline 96.48 % 89.18 %
2024-07-29 14:24:54 TSNUK 94.04 % 85.96 %
2024-07-30 15:42:59 TSNUK 94.35 % 86.7 %
2024-07-31 23:58:55 TSNUK 93.76 % 85.3 %
2024-08-02 20:35:46 TSNUK 94.24 % 86.48 %
2024-08-03 23:52:26 TSNUK 90.81 % 80.92 %
2024-08-04 23:03:22 TSNUK 94.35 % 86.7 %
2024-08-01 21:08:39 MVu 95.11 % 89.68 %
2024-08-04 17:54:27 KSK 88.52 % 76.36 %
2024-08-05 23:32:38 Visionary Minds 75.67 % 47.84 %
2024-08-05 17:16:00 Alias 95.85 % 88.20 %

Telugu

Submission Date Team CRR WRR
- Baseline 94.03 % 80.72 %
2024-07-29 14:24:54 TSNUK 88.88 % 75.72 %
2024-07-30 15:42:59 TSNUK 89.82 % 77.08 %
2024-07-31 23:58:55 TSNUK 87.54 % 72.28 %
2024-08-02 20:35:46 TSNUK 90.56 % 77.68 %
2024-08-03 23:52:26 TSNUK 90.62 % 77.64 %
2024-08-04 23:03:22 TSNUK 90.56 % 77.68 %
2024-08-01 21:08:39 MVu 95.07 % 85.92 %
2024-08-04 17:54:27 KSK 69.49 % 37.06 %
2024-08-05 23:32:38 Visionary Minds 77.68 % 50.0 %
2024-08-05 17:16:00 Alias 91.78 % 80.00 %

Gujarati

Submission Date Team CRR WRR
- Baseline 64.02 % 34.24 %
2024-07-29 14:24:54 TSNUK 64.12 % 41.04 %
2024-07-30 15:42:59 TSNUK 65.1 % 41.28 %
2024-07-31 23:58:55 TSNUK 66.97 % 45.44 %
2024-08-02 20:35:46 TSNUK 67.1 % 45.44 %
2024-08-03 23:52:26 TSNUK 67.67 % 45.46 %
2024-08-04 23:03:22 TSNUK 67.67 % 45.46 %
2024-08-01 21:08:39 MVu 67.88 % 46.76 %
2024-08-04 17:54:27 KSK 61.51 % 33.82 %
2024-08-05 23:32:38 Visionary Minds 61.49 % 30.24 %

Malayalam

Submission Date Team CRR WRR
- Baseline 97.18 % 89.46 %
2024-07-29 14:24:54 TSNUK 95.31 % 86.58 %
2024-07-30 15:42:59 TSNUK 95.61 % 88.06 %
2024-07-31 23:58:55 TSNUK 95.84 % 88.0 %
2024-08-02 20:35:46 TSNUK 95.92 % 88.18 %
2024-08-03 23:52:26 TSNUK 95.85 % 88.22 %
2024-08-04 23:03:22 TSNUK 95.85 % 88.22 %
2024-08-01 21:08:39 MVu 97.7 % 93.18 %
2024-08-04 17:54:27 KSK 70.52 % 38.48 %

Marathi

Submission Date Team CRR WRR
- Baseline 97.06 % 91.20 %
2024-07-29 14:24:54 TSNUK 95.53 % 87.78 %
2024-07-30 15:42:59 TSNUK 95.6 % 87.98 %
2024-07-31 23:58:55 TSNUK 95.48 % 87.38 %
2024-08-02 20:35:46 TSNUK 95.57 % 88.02 %
2024-08-03 23:52:26 TSNUK 93.67 % 84.2 %
2024-08-04 23:03:22 TSNUK 95.57 % 88.02 %
2024-08-01 21:08:39 MVu 96.69 % 92.58 %
2024-08-04 17:54:27 KSK 91.04 % 79.84 %
2024-08-05 23:32:38 Visionary Minds 88.12 % 68.42 %
2024-08-05 17:16:00 Alias 97.47 % 92.62 %

Odia

Submission Date Team CRR WRR
- Baseline 94.62 % 84.38 %
2024-07-29 14:24:54 TSNUK 90.21 % 77.56 %
2024-07-30 15:42:59 TSNUK 91.09 % 78.88 %
2024-07-31 23:58:55 TSNUK 91.0 % 78.8 %
2024-08-02 20:35:46 TSNUK 91.09 % 78.98 %
2024-08-03 23:52:26 TSNUK 91.21 % 79.2 %
2024-08-04 23:03:22 TSNUK 91.21 % 79.2 %
2024-08-01 21:08:39 MVu 95.32 % 86.58 %
2024-08-04 17:54:27 KSK 82.41 % 61.78 %
2024-08-05 23:32:38 Visionary Minds 85.45 % 63.9 %
2024-08-05 17:16:00 Alias 94.09 % 86.80 %

Punjabi

Submission Date Team CRR WRR
- Baseline 93.84 % 82.48 %
2024-07-29 14:24:54 TSNUK 90.3 % 79.02 %
2024-07-30 15:42:59 TSNUK 90.03 % 78.22 %
2024-07-31 23:58:55 TSNUK 80.16 % 62.56 %
2024-08-02 20:35:46 TSNUK 91.49 % 79.92 %
2024-08-03 23:52:26 TSNUK 91.47 % 79.76 %
2024-08-04 23:03:22 TSNUK 91.49 % 79.92 %
2024-08-01 21:08:39 MVu 94.05 % 85.06 %
2024-08-04 17:54:27 KSK 90.43 % 78.02 %
2024-08-05 23:32:38 Visionary Minds 85.66 % 66.72 %
2024-08-05 17:16:00 Alias 93.99 % 85.06 %

Tamil

Submission Date Team CRR WRR
- Baseline 94.82 % 80.44 %
2024-07-29 14:24:54 TSNUK 88.13 % 70.38 %
2024-07-30 15:42:59 TSNUK 88.71 % 71.36 %
2024-07-31 23:58:55 TSNUK 89.35 % 72.78 %
2024-08-02 20:35:46 TSNUK 89.39 % 72.9 %
2024-08-03 23:52:26 TSNUK 90.38 % 73.88 %
2024-08-04 23:03:22 TSNUK 90.38 % 73.88 %
2024-08-01 21:08:39 MVu 93.46 % 79.7 %
2024-08-04 17:54:27 KSK 66.83 % 34.82 %
2024-08-05 23:32:38 Visionary Minds 81.22 % 49.9 %
2024-08-05 17:16:00 Alias 94.48 % 81.50 %