Leaderboard
Best Result of all Teams
Average over Ten Languages
Team | CRR | WRR | Points | Rank |
---|---|---|---|---|
Baseline | 87.67 | 64.66 | - | - |
Upstage KR | 95.94 | 88.31 | 5+5+2+5+4+5+2+4+4+4=40 | 1st (Winner) |
PERO | 95.98 | 87.53 | 4+3+3+3+5+4+5+3+5+3=38 | 2nd (Runner up) |
light | 94.48 | 84.39 | 3+3+5+4+3+3+4+5+2+2=34 | 3rd |
SRUKR | 95.03 | 85.93 | 2+4+4+2+2+2+3+2+3+5=29 | 4th |
LEAP-OCR | 76.17 | 43.69 | 1+2+1+1+1+1+1+1+1+1=11 | 5th |
ee_noobies | 84.16 | 49.57 | 0+1+0+0+0+0+0+1+1+0=3 | 6th |
Bengali
Team | CRR | WRR | Rank (Point) |
---|---|---|---|
Baseline | 93.46 | 75.34 | - |
Upstage KR | 98.99 | 96.1 | 1 (5) |
PERO | 98.11 | 92.02 | 2 (4) |
LEAP-OCR | 74.58 | 40.98 | 5 (1) |
SRUKR | 96.01 | 88.06 | 4 (2) |
light | 97.54 | 91.62 | 3 (3) |
ee_noobies | 0.0 | 0.0 | 0 |
Devanagari
Team | CRR | WRR | Rank (Point) |
---|---|---|---|
Baseline | 92.99 | 74.72 | - |
Upstage KR | 98.02 | 93.16 | 1 (5) |
PERO | 97.64 | 91.16 | 3 (3) |
LEAP-OCR | 80.68 | 58.16 | 4 (2) |
SRUKR | 96.97 | 91.98 | 2 (4) |
light | 97.24 | 91.16 | 3 (3) |
ee_noobies | 76.04 | 41.30 | 5 (1) |
Gujarati
Team | CRR | WRR | Rank (Point) |
---|---|---|---|
Baseline | 54.70 | 23.75 | - |
Upstage KR | 83.88 | 61.4 | 4 (2) |
PERO | 84.38 | 61.96 | 3 (3) |
LEAP-OCR | 50.12 | 21.25 | 5 (1) |
SRUKR | 82.82 | 62.38 | 2 (4) |
light | 84.08 | 62.8 | 1 (5) |
ee_noobies | 0.0 | 0.0 | 0 |
Gurumukhi
Team | CRR | WRR | Rank (Point) |
---|---|---|---|
Baseline | 90.88 | 71.42 | - |
Upstage KR | 98.52 | 95.28 | 1 (5) |
PERO | 98.62 | 95.0 | 3 (3) |
LEAP-OCR | 83.97 | 56.66 | 5 (1) |
SRUKR | 97.06 | 90.22 | 4 (2) |
light | 98.44 | 95.16 | 2 (4) |
ee_noobies | 0.0 | 0.0 | 0 |
Kannada
Team | CRR | WRR | Rank (Point) |
---|---|---|---|
Baseline | 89.16 | 56.08 | - |
Upstage KR | 98.8 | 93.62 | 2 (4) |
PERO | 99.06 | 94.54 | 1 (5) |
LEAP-OCR | 85.72 | 50.46 | 5 (1) |
SRUKR | 97.77 | 91.36 | 4 (2) |
light | 98.6 | 92.58 | 3 (3) |
ee_noobies | 0.0 | 0.0 | 0 |
Malayalam
Team | CRR | WRR | Rank (Point) |
---|---|---|---|
Baseline | 95.79 | 77.20 | - |
Upstage KR | 99.47 | 97.16 | 1 (5) |
PERO | 99.19 | 94.88 | 2 (4) |
LEAP-OCR | 73.78 | 43.24 | 5 (1) |
SRUKR | 97.26 | 87.22 | 4 (2) |
light | 98.98 | 94.46 | 3 (3) |
ee_noobies | 0.0 | 0.0 | 0 |
Odia
Team | CRR | WRR | Rank (Point) |
---|---|---|---|
Baseline | 89.83 | 66.34 | - |
Upstage KR | 94.16 | 81.0 | 4 (2) |
PERO | 94.77 | 83.38 | 1 (5) |
LEAP-OCR | 82.07 | 46.68 | 5 (1) |
SRUKR | 94.04 | 81.48 | 3 (3) |
light | 94.37 | 82.96 | 2 (4) |
ee_noobies | 0.0 | 0.0 | 0 |
Tamil
Team | CRR | WRR | Rank (Point) |
---|---|---|---|
Baseline | 97.88 | 88.48 | - |
Upstage KR | 99.61 | 97.92 | 2 (4) |
PERO | 99.59 | 97.54 | 3 (3) |
LEAP-OCR | 90.63 | 60.9 | 6 (1) |
SRUKR | 99.15 | 95.62 | 4 (2) |
light | 99.63 | 98.08 | 1 (5) |
ee_noobies | 92.24 | 66.92 | 5 (1) |
Telugu
Team | CRR | WRR | Rank (Point) |
---|---|---|---|
Baseline | 95.82 | 76.53 | - |
Upstage KR | 98.53 | 91.18 | 2 (4) |
PERO | 98.63 | 91.44 | 1 (5) |
LEAP-OCR | 81.07 | 36.12 | 6 (1) |
SRUKR | 97.5 | 88.84 | 3 (3) |
light | 97.61 | 86.62 | 4 (2) |
ee_noobies | 84.2 | 40.48 | 5 (1) |
Urdu
Team | CRR | WRR | Rank (Point) |
---|---|---|---|
Baseline | 76.23 | 36.78 | - |
Upstage KR | 89.38 | 76.3 | 2 (4) |
PERO | 89.79 | 73.34 | 3 (3) |
LEAP-OCR | 59.1 | 22.42 | 5 (1) |
SRUKR | 91.68 | 82.12 | 1 (5) |
light | 78.32 | 48.5 | 4 (2) |
ee_noobies | 0.0 | 0.0 | 0 |
All Result of all Teams
Bengali
Date | Team | CRR | WRR |
---|---|---|---|
2023-03-20 | Baseline | 93.46 | 75.34 |
2023-03-22 04:55:40 | Upstage KR | 97.48 | 91.34 |
2023-03-22 14:13:49 | Upstage KR | 97.7 | 91.92 |
2023-03-22 16:55:25 | Upstage KR | 97.89 | 92.74 |
2023-03-23 08:55:20 | Upstage KR | 98.39 | 94.2 |
2023-03-24 14:47:08 | Upstage KR | 98.35 | 94.1 |
2023-03-26 16:18:12 | Upstage KR | 98.7 | 94.9 |
2023-04-04 09:40:30 | Upstage KR | 98.71 | 94.86 |
2023-04-04 09:44:04 | Upstage KR | 98.58 | 94.54 |
2023-04-05 11:56:14 | Upstage KR | 98.71 | 94.86 |
2023-04-05 16:45:37 | Upstage KR | 98.63 | 94.6 |
2023-04-08 18:16:18 | Upstage KR | 98.51 | 94.64 |
2023-04-08 18:16:47 | Upstage KR | 98.3 | 94.08 |
2023-04-09 18:18:03 | Upstage KR | 98.99 | 96.1 |
2023-04-09 18:18:37 | Upstage KR | 98.7 | 94.9 |
2023-04-10 18:12:41 | Upstage KR | 98.99 | 96.1 |
2023-04-10 18:18:13 | Upstage KR | 98.99 | 96.1 |
2023-04-10 18:21:11 | Upstage KR | 98.99 | 96.1 |
2023-04-10 18:28:22 | Upstage KR | 98.9 | 95.82 |
2023-03-22 09:55:10 | PERO | 93.99 | 79.08 |
2023-03-22 16:49:37 | PERO | 94.63 | 80.98 |
2023-03-26 16:41:57 | PERO | 94.6 | 80.88 |
2023-03-29 16:17:39 | PERO | 95.54 | 83.18 |
2023-04-03 17:36:37 | PERO | 95.99 | 84.14 |
2023-04-05 18:16:10 | PERO | 98.06 | 91.86 |
2023-04-05 18:22:53 | PERO | 98.11 | 92.02 |
2023-04-07 18:18:40 | PERO | 96.29 | 85.26 |
2023-04-07 18:22:50 | PERO | 96.13 | 84.8 |
2023-03-23 15:37:49 | LEAP-OCR | 74.58 | 40.98 |
2023-03-26 19:12:50 | SRUKR | 90.63 | 77.74 |
2023-03-26 19:30:20 | SRUKR | 90.63 | 77.74 |
2023-03-27 06:44:48 | SRUKR | 90.63 | 77.74 |
2023-03-29 16:04:09 | SRUKR | 91.3 | 79.2 |
2023-03-30 10:33:49 | SRUKR | 91.3 | 79.2 |
2023-04-04 11:02:09 | SRUKR | 95.45 | 87.02 |
2023-04-04 12:01:45 | SRUKR | 95.45 | 87.02 |
2023-04-04 19:16:13 | SRUKR | 96.01 | 88.06 |
2023-03-27 03:40:09 | light | 84.29 | 61.88 |
2023-03-28 02:12:28 | light | 93.27 | 79.1 |
2023-04-04 03:45:14 | light | 97.54 | 91.62 |
2023-04-06 03:29:40 | light | 97.5 | 91.36 |
2023-04-08 08:12:09 | light | 97.3 | 90.72 |
2023-04-09 11:56:42 | light | 97.5 | 91.3 |
2023-04-10 21:57:36 | light | 97.5 | 91.3 |
Devanagari
Date | Team | CRR | WRR |
---|---|---|---|
2023-03-20 | Baseline | 92.99 | 74.72 |
2023-03-22 04:55:40 | Upstage KR | 89.76 | 79.34 |
2023-03-22 14:13:49 | Upstage KR | 86.07 | 75.76 |
2023-03-22 16:55:25 | Upstage KR | 94.23 | 86.64 |
2023-03-23 08:55:20 | Upstage KR | 97.38 | 90.9 |
2023-03-24 14:47:08 | Upstage KR | 97.35 | 90.78 |
2023-03-26 16:18:12 | Upstage KR | 97.77 | 92.24 |
2023-04-04 09:40:30 | Upstage KR | 97.7 | 92.12 |
2023-04-04 09:44:04 | Upstage KR | 97.79 | 92.32 |
2023-04-05 11:56:14 | Upstage KR | 97.7 | 92.12 |
2023-04-05 16:45:37 | Upstage KR | 97.83 | 92.44 |
2023-04-07 18:15:22 | Upstage KR | 97.75 | 92.42 |
2023-04-08 18:15:12 | Upstage KR | 97.72 | 92.18 |
2023-04-08 18:15:46 | Upstage KR | 97.8 | 92.52 |
2023-04-08 18:16:18 | Upstage KR | 97.79 | 92.38 |
2023-04-08 18:16:47 | Upstage KR | 97.71 | 92.22 |
2023-04-09 18:18:03 | Upstage KR | 98.02 | 93.16 |
2023-04-09 18:18:37 | Upstage KR | 97.83 | 92.44 |
2023-04-10 18:12:41 | Upstage KR | 98.02 | 93.16 |
2023-04-10 18:18:13 | Upstage KR | 98.99 | 96.1 |
2023-04-10 18:21:11 | Upstage KR | 98.02 | 93.16 |
2023-04-10 18:28:22 | Upstage KR | 97.98 | 93.06 |
2023-03-22 09:55:10 | PERO | 93.27 | 77.76 |
2023-03-22 16:49:37 | PERO | 93.95 | 79.48 |
2023-03-26 16:41:57 | PERO | 93.98 | 80.2 |
2023-03-29 16:17:39 | PERO | 95.15 | 81.88 |
2023-04-03 17:36:37 | PERO | 95.88 | 84.46 |
2023-04-05 18:16:10 | PERO | 97.58 | 90.86 |
2023-04-05 18:22:53 | PERO | 97.64 | 91.16 |
2023-04-07 18:18:40 | PERO | 96.38 | 86.4 |
2023-04-07 18:22:50 | PERO | 95.94 | 84.88 |
2023-03-23 15:37:49 | LEAP-OCR | 71.65 | 42.7 |
2023-04-09 06:40:22 | LEAP-OCR | 80.68 | 58.16 |
2023-04-09 07:38:07 | LEAP-OCR | 34.14 | 8.44 |
2023-04-10 04:01:59 | LEAP-OCR | 34.14 | 8.44 |
2023-03-26 19:12:50 | SRUKR | 95.67 | 88.48 |
2023-03-26 19:30:20 | SRUKR | 95.67 | 88.48 |
2023-03-27 06:44:48 | SRUKR | 95.67 | 88.48 |
2023-03-28 10:38:33 | SRUKR | - | - |
2023-03-29 16:04:09 | SRUKR | 95.73 | 88.58 |
2023-03-30 10:33:49 | SRUKR | 95.73 | 88.58 |
2023-04-04 11:02:09 | SRUKR | 96.77 | 91.3 |
2023-04-04 12:01:45 | SRUKR | 96.77 | 91.3 |
2023-04-04 19:16:13 | SRUKR | 96.97 | 91.98 |
2023-03-27 03:40:09 | light | 59.04 | 41.18 |
2023-03-28 02:12:28 | light | 93.35 | 79.54 |
2023-04-04 03:45:14 | light | 96.82 | 89.98 |
2023-04-06 03:29:40 | light | 96.88 | 90.1 |
2023-04-08 08:12:09 | light | 97.19 | 91.0 |
2023-04-09 11:56:42 | light | 97.24 | 91.16 |
2023-04-10 21:57:36 | light | 97.24 | 91.16 |
2023-04-10 17:33:28 | ee_noobies | 76.04 | 41.3 |
2023-04-10 17:34:35 | ee_noobies | 76.04 | 41.3 |
2023-04-10 17:37:10 | ee_noobies | 76.04 | 41.3 |
Gujarati
Date | Team | CRR | WRR |
---|---|---|---|
2023-03-20 | Baseline | 54.70 | 23.75 |
2023-03-22 04:55:40 | Upstage KR | 60.54 | 35.92 |
2023-03-22 14:13:49 | Upstage KR | 73.01 | 47.34 |
2023-03-22 16:55:25 | Upstage KR | 77.63 | 50.98 |
2023-03-23 08:55:20 | Upstage KR | 81.47 | 56.26 |
2023-03-24 14:47:08 | Upstage KR | 81.28 | 55.96 |
2023-03-26 16:18:12 | Upstage KR | 82.72 | 58.02 |
2023-04-04 09:40:30 | Upstage KR | 82.69 | 58.0 |
2023-04-04 09:44:04 | Upstage KR | 81.78 | 56.48 |
2023-04-05 11:56:14 | Upstage KR | 82.69 | 58.0 |
2023-04-05 16:45:37 | Upstage KR | 82.09 | 56.96 |
2023-04-05 18:52:17 | Upstage KR | 81.49 | 56.02 |
2023-04-07 18:15:22 | Upstage KR | 81.29 | 55.76 |
2023-04-08 18:15:12 | Upstage KR | 81.31 | 55.88 |
2023-04-08 18:15:46 | Upstage KR | 81.4 | 56.14 |
2023-04-08 18:16:18 | Upstage KR | 82.7 | 57.9 |
2023-04-08 18:16:47 | Upstage KR | 82.58 | 57.98 |
2023-04-09 18:18:03 | Upstage KR | 83.39 | 59.22 |
2023-04-09 18:18:37 | Upstage KR | 82.72 | 58.02 |
2023-04-10 18:12:41 | Upstage KR | 83.39 | 59.22 |
2023-04-10 18:18:13 | Upstage KR | 83.33 | 59.08 |
2023-04-10 18:21:11 | Upstage KR | 83.88 | 61.4 |
2023-04-10 18:28:22 | Upstage KR | 83.17 | 59.14 |
2023-03-22 09:55:10 | PERO | 68.84 | 32.04 |
2023-03-22 16:49:37 | PERO | 71.03 | 35.98 |
2023-03-26 16:41:57 | PERO | 72.23 | 38.12 |
2023-03-29 16:17:39 | PERO | 73.32 | 39.42 |
2023-04-03 17:36:37 | PERO | 75.03 | 41.96 |
2023-04-05 18:16:10 | PERO | 84.38 | 61.82 |
2023-04-05 18:22:53 | PERO | 84.32 | 61.96 |
2023-04-07 18:18:40 | PERO | 74.56 | 42.78 |
2023-04-07 18:22:50 | PERO | 75.8 | 44.48 |
2023-03-23 15:37:49 | LEAP-OCR | 50.12 | 21.25 |
2023-04-09 07:38:07 | LEAP-OCR | 50.12 | 21.25 |
2023-04-10 04:01:59 | LEAP-OCR | 50.12 | 21.25 |
2023-03-26 19:12:50 | SRUKR | 80.04 | 58.72 |
2023-03-26 19:30:20 | SRUKR | 80.04 | 58.72 |
2023-03-27 06:44:48 | SRUKR | 80.04 | 58.72 |
2023-03-28 10:38:33 | SRUKR | - | - |
2023-03-29 16:04:09 | SRUKR | 75.4 | 51.42 |
2023-03-30 10:33:49 | SRUKR | 75.4 | 51.42 |
2023-04-04 11:02:09 | SRUKR | 76.96 | 54.46 |
2023-04-04 12:01:45 | SRUKR | 76.96 | 54.46 |
2023-04-07 21:54:14 | SRUKR | 72.97 | 47.36 |
2023-04-08 20:05:43 | SRUKR | 82.82 | 62.38 |
2023-03-27 03:40:09 | light | 3.8 | 2.14 |
2023-03-28 02:12:28 | light | 64.54 | 29.88 |
2023-04-04 03:45:14 | light | 83.15 | 60.62 |
2023-04-06 03:29:40 | light | 83.12 | 59.84 |
2023-04-08 08:12:09 | light | 83.13 | 60.48 |
2023-04-09 11:56:42 | light | 84.08 | 62.8 |
2023-04-10 21:57:36 | light | 84.08 | 62.8 |
Gurumukhi
Date | Team | CRR | WRR |
---|---|---|---|
2023-03-20 | Baseline | 90.88 | 71.42 |
2023-03-22 04:55:40 | Upstage KR | 71.29 | 62.94 |
2023-03-22 14:13:49 | Upstage KR | 86.57 | 77.3 |
2023-03-22 16:55:25 | Upstage KR | 96.27 | 90.2 |
2023-03-23 08:55:20 | Upstage KR | 97.96 | 93.38 |
2023-03-24 14:47:08 | Upstage KR | 98.1 | 93.8 |
2023-03-26 16:18:12 | Upstage KR | 98.41 | 95.06 |
2023-04-04 09:40:30 | Upstage KR | 98.39 | 94.96 |
2023-04-04 09:44:04 | Upstage KR | 98.27 | 94.56 |
2023-04-05 11:56:14 | Upstage KR | 98.39 | 94.96 |
2023-04-05 16:45:37 | Upstage KR | 98.27 | 94.52 |
2023-04-07 18:15:22 | Upstage KR | 98.41 | 95.06 |
2023-04-08 18:16:18 | Upstage KR | 98.14 | 93.98 |
2023-04-08 18:16:47 | Upstage KR | 98.39 | 94.92 |
2023-04-08 18:17:13 | Upstage KR | 98.52 | 95.28 |
2023-04-09 18:18:03 | Upstage KR | 98.46 | 95.06 |
2023-04-09 18:18:37 | Upstage KR | 98.41 | 95.06 |
2023-04-10 18:12:41 | Upstage KR | 98.52 | 95.28 |
2023-04-10 18:18:13 | Upstage KR | 98.46 | 95.06 |
2023-04-10 18:21:11 | Upstage KR | 98.42 | 94.9 |
2023-04-10 18:28:22 | Upstage KR | 98.46 | 95.06 |
2023-03-22 09:55:10 | PERO | 88.8 | 74.2 |
2023-03-22 16:49:37 | PERO | 95.54 | 85.04 |
2023-03-26 16:41:57 | PERO | 95.58 | 85.16 |
2023-03-29 16:17:39 | PERO | 96.54 | 87.58 |
2023-04-03 17:36:37 | PERO | 96.72 | 88.4 |
2023-04-05 18:16:10 | PERO | 98.62 | 94.98 |
2023-04-05 18:22:53 | PERO | 98.61 | 95.0 |
2023-04-07 18:18:40 | PERO | 97.11 | 89.34 |
2023-04-07 18:22:50 | PERO | 96.57 | 87.86 |
2023-03-23 15:37:49 | LEAP-OCR | 83.97 | 56.66 |
2023-03-26 19:12:50 | SRUKR | 94.86 | 84.44 |
2023-03-26 19:30:20 | SRUKR | 94.86 | 84.44 |
2023-03-27 06:44:48 | SRUKR | 94.86 | 84.44 |
2023-03-28 10:38:33 | SRUKR | 94.86 | 84.44 |
2023-03-29 16:04:09 | SRUKR | 96.75 | 89.58 |
2023-03-30 10:33:49 | SRUKR | 96.75 | 89.58 |
2023-04-04 11:02:09 | SRUKR | 97.06 | 90.22 |
2023-04-04 12:01:45 | SRUKR | 97.06 | 90.22 |
2023-04-04 19:16:13 | SRUKR | 96.71 | 89.56 |
2023-03-27 03:40:09 | light | 56.17 | 42.68 |
2023-03-28 02:12:28 | light | 89.73 | 71.92 |
2023-04-04 03:45:14 | light | 98.24 | 94.54 |
2023-04-06 03:29:40 | light | 98.24 | 94.52 |
2023-04-08 08:12:09 | light | 98.34 | 94.6 |
2023-04-09 11:56:42 | light | 98.44 | 95.16 |
2023-04-10 21:57:36 | light | 98.44 | 95.16 |
Kannada
Date | Team | CRR | WRR |
---|---|---|---|
2023-03-20 | Baseline | 89.16 | 56.08 |
2023-03-22 04:55:40 | Upstage KR | 86.05 | 71.26 |
2023-03-22 14:13:49 | Upstage KR | 92.23 | 81.08 |
2023-03-22 16:55:25 | Upstage KR | 95.5 | 86.6 |
2023-03-23 08:55:20 | Upstage KR | 98.21 | 90.48 |
2023-03-24 14:47:08 | Upstage KR | 98.16 | 90.38 |
2023-03-26 16:18:12 | Upstage KR | 98.62 | 92.4 |
2023-04-04 09:40:30 | Upstage KR | 98.59 | 92.32 |
2023-04-04 09:44:04 | Upstage KR | 98.59 | 92.18 |
2023-04-05 11:56:14 | Upstage KR | 98.59 | 92.32 |
2023-04-05 16:45:37 | Upstage KR | 98.6 | 92.28 |
2023-04-07 18:15:22 | Upstage KR | 98.78 | 93.44 |
2023-04-08 18:16:18 | Upstage KR | 98.65 | 92.68 |
2023-04-08 18:16:47 | Upstage KR | 98.68 | 92.96 |
2023-04-09 18:18:03 | Upstage KR | 98.8 | 93.62 |
2023-04-09 18:18:37 | Upstage KR | 98.62 | 92.4 |
2023-04-10 18:12:41 | Upstage KR | 98.8 | 93.62 |
2023-04-10 18:18:13 | Upstage KR | 98.76 | 93.28 |
2023-04-10 18:21:11 | Upstage KR | 98.75 | 93.24 |
2023-04-10 18:28:22 | Upstage KR | 98.76 | 93.28 |
2023-03-22 09:55:10 | PERO | 96.96 | 84.0 |
2023-03-22 16:49:37 | PERO | 97.03 | 84.46 |
2023-03-26 16:41:57 | PERO | 97.33 | 86.86 |
2023-03-29 16:17:39 | PERO | 97.83 | 87.86 |
2023-04-03 17:36:37 | PERO | 97.69 | 86.9 |
2023-04-05 18:16:10 | PERO | 99.05 | 94.46 |
2023-04-05 18:22:53 | PERO | 99.06 | 94.54 |
2023-04-07 18:18:40 | PERO | 97.82 | 87.98 |
2023-04-07 18:22:50 | PERO | 97.86 | 88.86 |
2023-03-23 15:37:49 | LEAP-OCR | 85.72 | 48.48 |
2023-04-09 06:40:22 | LEAP-OCR | 84.31 | 50.46 |
2023-04-09 07:38:07 | LEAP-OCR | 72.48 | 36.4 |
2023-04-10 04:01:59 | LEAP-OCR | 72.48 | 36.4 |
2023-03-26 19:12:50 | SRUKR | 96.76 | 88.98 |
2023-03-26 19:30:20 | SRUKR | 96.76 | 88.98 |
2023-03-27 06:44:48 | SRUKR | 96.76 | 88.98 |
2023-03-28 10:38:33 | SRUKR | 96.76 | 88.98 |
2023-03-29 16:04:09 | SRUKR | 97.56 | 90.8 |
2023-03-30 10:33:49 | SRUKR | 97.56 | 90.8 |
2023-04-04 11:02:09 | SRUKR | 97.77 | 91.36 |
2023-04-04 12:01:45 | SRUKR | 97.77 | 91.36 |
2023-04-04 19:16:13 | SRUKR | 97.38 | 90.16 |
2023-03-27 03:40:09 | light | 74.7 | 47.76 |
2023-03-28 02:12:28 | light | 93.54 | 72.96 |
2023-04-04 03:45:14 | light | 98.36 | 91.62 |
2023-04-06 03:29:40 | light | 98.36 | 91.76 |
2023-04-08 08:12:09 | light | 98.55 | 92.58 |
2023-04-09 11:56:42 | light | 98.6 | 92.58 |
2023-04-10 21:57:36 | light | 98.6 | 92.58 |
Malayalam
Date | Team | CRR | WRR |
---|---|---|---|
2023-03-20 | Baseline | 95.79 | 77.20 |
2023-03-22 04:55:40 | Upstage KR | 96.54 | 89.22 |
2023-03-22 14:13:49 | Upstage KR | 98.71 | 94.42 |
2023-03-22 16:55:25 | Upstage KR | 99.03 | 95.5 |
2023-03-23 08:55:20 | Upstage KR | 99.18 | 95.92 |
2023-03-24 14:47:08 | Upstage KR | 99.22 | 96.06 |
2023-03-26 16:18:12 | Upstage KR | 99.41 | 96.86 |
2023-04-04 09:40:30 | Upstage KR | 99.39 | 96.92 |
2023-04-04 09:44:04 | Upstage KR | 99.41 | 96.86 |
2023-04-05 11:56:14 | Upstage KR | 99.39 | 96.92 |
2023-04-05 16:45:37 | Upstage KR | 99.4 | 96.9 |
2023-04-08 18:16:18 | Upstage KR | 99.43 | 96.94 |
2023-04-08 18:16:47 | Upstage KR | 98.68 | 92.96 |
2023-04-08 18:16:47 | Upstage KR | 99.42 | 96.96 |
2023-04-08 18:17:13 | Upstage KR | 99.47 | 97.16 |
2023-04-09 18:18:03 | Upstage KR | 99.45 | 97.1 |
2023-04-09 18:18:37 | Upstage KR | 99.39 | 96.92 |
2023-04-10 18:12:41 | Upstage KR | 99.47 | 97.16 |
2023-04-10 18:18:13 | Upstage KR | 99.27 | 96.8 |
2023-04-10 18:21:11 | Upstage KR | 99.27 | 96.8 |
2023-04-10 18:28:22 | Upstage KR | 99.29 | 96.84 |
2023-03-22 09:55:10 | PERO | 98.38 | 90.7 |
2023-03-22 16:49:37 | PERO | 98.5 | 91.34 |
2023-03-26 16:41:57 | PERO | 98.5 | 91.5 |
2023-03-29 16:17:39 | PERO | 98.81 | 92.66 |
2023-04-03 17:36:37 | PERO | 98.86 | 92.92 |
2023-04-05 18:16:10 | PERO | 99.17 | 94.78 |
2023-04-05 18:22:53 | PERO | 99.19 | 94.88 |
2023-04-07 18:18:40 | PERO | 98.88 | 93.58 |
2023-04-07 18:22:50 | PERO | 98.73 | 92.3 |
2023-04-09 06:40:22 | LEAP-OCR | 73.78 | 43.24 |
2023-04-09 07:38:07 | LEAP-OCR | 32.73 | 20.38 |
2023-04-10 04:01:59 | LEAP-OCR | 32.73 | 20.38 |
2023-03-26 19:12:50 | SRUKR | 95.77 | 83.18 |
2023-03-26 19:30:20 | SRUKR | 95.77 | 83.18 |
2023-03-27 06:44:48 | SRUKR | 95.77 | 83.18 |
2023-03-28 10:38:33 | SRUKR | - | - |
2023-03-29 16:04:09 | SRUKR | 96.54 | 87.22 |
2023-03-30 10:33:49 | SRUKR | 96.54 | 87.22 |
2023-04-04 11:02:09 | SRUKR | 96.35 | 84.92 |
2023-04-04 12:01:45 | SRUKR | 96.35 | 84.92 |
2023-04-07 21:54:14 | SRUKR | 95.59 | 83.72 |
2023-04-09 17:59:31 | SRUKR | 97.26 | 86.52 |
2023-03-27 03:40:09 | light | 79.91 | 62.18 |
2023-03-28 02:12:28 | light | 96.54 | 84.26 |
2023-04-04 03:45:14 | light | 98.82 | 93.74 |
2023-04-06 03:29:40 | light | 98.76 | 93.5 |
2023-04-08 08:12:09 | light | 98.98 | 94.46 |
2023-04-09 11:56:42 | light | 98.98 | 94.46 |
2023-04-10 21:57:36 | light | 98.98 | 94.46 |
Odia
Date | Team | CRR | WRR |
---|---|---|---|
2023-03-20 | Baseline | 89.83 | 66.34 |
2023-03-22 04:55:40 | Upstage KR | 91.63 | 73.66 |
2023-03-22 14:13:49 | Upstage KR | 91.32 | 72.78 |
2023-03-22 16:55:25 | Upstage KR | 92.53 | 76.36 |
2023-03-23 08:55:20 | Upstage KR | 93.14 | 77.64 |
2023-03-24 14:47:08 | Upstage KR | 93.15 | 77.7 |
2023-03-26 16:18:12 | Upstage KR | 93.83 | 79.68 |
2023-04-04 09:40:30 | Upstage KR | 93.9 | 79.84 |
2023-04-04 09:44:04 | Upstage KR | 93.73 | 79.4 |
2023-04-05 11:56:14 | Upstage KR | 93.9 | 79.84 |
2023-04-05 16:45:37 | Upstage KR | 93.71 | 79.2 |
2023-04-06 18:27:21 | Upstage KR | 93.19 | 77.88 |
2023-04-08 18:15:12 | Upstage KR | 92.78 | 76.86 |
2023-04-08 18:15:46 | Upstage KR | 93.77 | 79.72 |
2023-04-08 18:16:18 | Upstage KR | 93.79 | 79.78 |
2023-04-08 18:16:47 | Upstage KR | 93.67 | 79.14 |
2023-04-08 18:17:13 | Upstage KR | 93.99 | 80.78 |
2023-04-09 18:18:37 | Upstage KR | 93.9 | 79.84 |
2023-04-10 18:12:41 | Upstage KR | 93.99 | 80.78 |
2023-04-10 18:18:13 | Upstage KR | 93.99 | 80.78 |
2023-04-10 18:21:11 | Upstage KR | 94.16 | 81.0 |
2023-04-10 18:28:22 | Upstage KR | 93.99 | 80.78 |
2023-03-22 09:55:10 | PERO | 91.5 | 71.76 |
2023-03-22 16:49:37 | PERO | 92.25 | 74.02 |
2023-03-26 16:41:57 | PERO | 92.2 | 74.28 |
2023-03-29 16:17:39 | PERO | 92.33 | 74.24 |
2023-04-03 17:36:37 | PERO | 92.09 | 73.3 |
2023-04-05 18:16:10 | PERO | 94.77 | 83.38 |
2023-04-05 18:22:53 | PERO | 94.77 | 83.22 |
2023-04-07 18:18:40 | PERO | 92.3 | 73.74 |
2023-04-07 18:22:50 | PERO | 92.34 | 74.78 |
2023-03-23 15:37:49 | LEAP-OCR | 82.07 | 46.68 |
2023-03-26 19:12:50 | SRUKR | 90.28 | 72.26 |
2023-03-26 19:30:20 | SRUKR | 90.28 | 72.26 |
2023-03-27 06:44:48 | SRUKR | 90.28 | 72.26 |
2023-03-28 10:38:33 | SRUKR | - | - |
2023-03-29 16:04:09 | SRUKR | 93.13 | 79.54 |
2023-03-30 10:33:49 | SRUKR | 93.13 | 79.54 |
2023-04-04 11:02:09 | SRUKR | 93.84 | 80.88 |
2023-04-04 12:01:45 | SRUKR | 93.84 | 80.88 |
2023-04-04 19:16:13 | SRUKR | 93.7 | 81.0 |
2023-04-07 21:54:14 | SRUKR | 93.95 | 81.0 |
2023-04-08 20:05:43 | SRUKR | 93.83 | 80.8 |
2023-04-08 20:35:53 | SRUKR | 93.75 | 81.1 |
2023-04-09 17:59:31 | SRUKR | 94.04 | 81.48 |
