Leaderboard
Task A: Isolated Word Recognition in Low Resolution
Team | CRR | WRR | Rank |
---|---|---|---|
SRCB | 97.23 | 90.45 | 1st (Winner) |
GoCrazy | 95.25 | 84.65 | 2nd (Runner up) |
ljw2333 | 93.57 | 83.26 | |
ZYFGali | 95.08 | 83.23 | |
DXM_DI_AI_CV_TEAM | 92.32 | 81.56 | |
W2024 | 92.32 | 81.56 | |
TSNUK | 74.18 | 63.23 | |
IndependentOCR | 72.58 | 62.73 | |
TeamOCR | 68.23 | 43.21 | |
IndicOCR Group | 65.78 | 40.53 |
Task B: Prediction of Reading Order
Team | BLEU | Rank |
---|---|---|
Gang_of_N | 0.09391 | 1st (Winner) |
W2024 | 0.08295 | 2nd (Runner up) |
GoCrazy | 0.07917 | |
SRCB | 0.07408 | |
IndependentOCR | 0.05408 | |
TeamOCR | 0.04308 | |
IndicOCR Group | 0.02708 |
Task C: Page Level Recognition and Reading
Team | PCRR | PWRR | Rank |
---|---|---|---|
SRCB | 77.44 | 50.55 | 1st (Winner) |
W2024 | 42.29 | 26.77 | 2nd (Runner up) |
IndependentOCR | 39.46 | 24.84 | |
TeamOCR | 36.92 | 21.75 | |
IndicOCR Group | 30.78 | 12.58 |